Inverex NitroX 6kW Three-Phase On-Grid Solar Inverter (5G Series)
Product details
The Inverex NitroX 6kW Three-Phase On-Grid Solar Inverter is a high-performance solution designed for efficient and reliable solar energy conversion. Built with advanced 5G technology, it ensures stable power output, high efficiency, and seamless integration with the utility grid. Its robust design, smart monitoring indicators, and safety-focused construction make it ideal for residential, commercial, and small industrial solar installations. With user-friendly operation and durable build quality, the NitroX series delivers consistent performance and long-term reliability for modern solar energy systems.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Inverex NitroX 6kW Three-Phase On-Grid Solar Inverter (5G Series) remove | INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) remove | Nitrox 136KW 3PH 5G remove | Nitrox 110KW 3PH 5G remove | Nitrox 75KW 3PH 5G remove | INVEREX NitroX 6.6kW Single-Phase Solar Inverter remove | |
|---|---|---|---|---|---|---|
| Name | Inverex NitroX 6kW Three-Phase On-Grid Solar Inverter (5G Series) remove | INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) remove | Nitrox 136KW 3PH 5G remove | Nitrox 110KW 3PH 5G remove | Nitrox 75KW 3PH 5G remove | INVEREX NitroX 6.6kW Single-Phase Solar Inverter remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | The Inverex NitroX 6kW Three-Phase On-Grid Solar Inverter is a high-performance solution designed for efficient and reliable solar energy conversion. Built with advanced 5G technology, it ensures stable power output, high efficiency, and seamless integration with the utility grid. Its robust design, smart monitoring indicators, and safety-focused construction make it ideal for residential, commercial, and small industrial solar installations. With user-friendly operation and durable build quality, the NitroX series delivers consistent performance and long-term reliability for modern solar energy systems. | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | ||
| Content | The Inverex NitroX 6kW Three-Phase On-Grid Solar Inverter is a high-performance solution designed for efficient and reliable solar energy conversion. Built with advanced 5G technology, it ensures stable power output, high efficiency, and seamless integration with the utility grid. Its robust design, smart monitoring indicators, and safety-focused construction make it ideal for residential, commercial, and small industrial solar installations. With user-friendly operation and durable build quality, the NitroX series delivers consistent performance and long-term reliability for modern solar energy systems. | The INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) is a high-power, utility-grade solution designed for large commercial and industrial solar installations. Engineered to deliver exceptional efficiency and stable three-phase output, it is ideal for large-scale systems with high energy demands. | The INVEREX NitroX 6.6kW Single-Phase Solar Inverter is a high-efficiency and reliable solution designed for residential and small commercial solar power systems. It is ideal for homes, offices, and light commercial applications requiring stable and efficient energy conversion. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



























Rating & Review
There are no reviews yet.