Nitrox 50kW 3P-Hybrid
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nitrox 50kW 3P-Hybrid remove | INVEREX NitroX 50kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | Nitrox 18kW 3P 5G Hybrid remove | Nitrox 3kW SP Hybrid remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 30kW 3P-Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | Nitrox 50kW 3P-Hybrid remove | INVEREX NitroX 50kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | Nitrox 18kW 3P 5G Hybrid remove | Nitrox 3kW SP Hybrid remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 30kW 3P-Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator |
|
|
| Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | |
| Content | The INVEREX NitroX 50kW 3-Phase Hybrid Solar Inverter is a high-capacity, industrial-grade power solution engineered for large commercial and utility-scale solar energy systems. Featuring advanced DC high-voltage hybrid technology, it ensures maximum energy conversion efficiency, stable performance, and seamless integration with solar PV, grid supply, and high-voltage battery storage. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



















Rating & Review
There are no reviews yet.